| Relevant Experience Credits | Seasonal (less than 130-day contract) | Mountain Bike Instructor | Resident (more than 130-day contract, March-Nov.) | Lead Instructor |
| 0-5 | $65 | $82 | $75 | |
| 6-10 | $68 | $85 | $79 | $85 |
| 11-15 | $75 | $89 | $85 | $89 |
| 16-20 | $82 | $95 | $92 | $95 |
| 21-25 | $90 | $105 | $100 | $105 |
| 26-30 | $95 | $110 | $105 | $110 |
| 31-35 | $100 | $110 | ||
| 36+ | $105 |
| Experience | Credit | Max | EMPLOYEE POINTS |
| ·Certified teacher in a traditional school setting (full year, teacher responsible for classroom) | 6 per year | 18 | |
| ·Substitute or non-certified teacher in a traditional school setting. This does not include planning days, but full days in the classroom. | 1 per 40 days worked | 10 | |
| ·Work/field experience as a Lead Instructor (in a role involving leading/training fellow staff) in a similar organization (expedition based/outdoor setting). This does not include planning or training days. | 2 per 20 days worked | 10 | |
| ·Work/field experience as an Outdoor Instructor in a similar organization (expedition based/outdoor setting, excludes summer camps unless the role was an adventure trip leader). This does not include planning or training days. *(Cannot double days from above) | 2 per 40 days worked | 10 | |
| Work experience at a summer camp. This includes acting as a counselor, lifeguard, rec staff, etc. | 1 per 60 days worked | 10 | |
| ·Work/field experience as a logistics person in a similar organization (outdoor program, preferably expedition based). | 2 per 60 days | 10 | |
| ·Documented extended personal skill-based expedition experience of more than 14 days | 1 | 3 | |
| ·Work as a guide or instructor in the following areas: rock climbing, backpacking, hiking, whitewater rafting, skiing, and caving. | 1 per 40 days worked | 5 | |
| Grant writing experience | 1 per 40 days worked | 5 | |
| ·Work in the following industries: hospitality, food service, agriculture | 1 per 90 days worked | 5 | |
| Advanced Certifications | Credit | Max | |
| ·WFR | 1 | ||
| ·EMT | 2 | ||
| ·WEMT | 3 | ||
| ·AMGA Top Rope/Single Pitch | 1 | ||
| ·Undergraduate degree in a related science content or human skills field | 2 | 4 | |
| ·Graduate degree in a related science content or human skills field | 3 | 6 | |
| ·LNT Master Trainer | 1 | ||
| ·SWRT (Swiftwater Recue Technician) | 1 | ||
| Master Naturalist | 1 | ||
| NICA Certified | |||
| Mountain Bike Certification | 1 | 4 | |
| Lifeguard Certificate | 1 |
...Manager Location West Memphis, AR : The Assistant General Manager at Dollar Tree manages and coordinates the receiving, order filling,... ...appreciation. Discover for yourself how far this DOLLAR can take you! Dollar Tree and Family Dollar are Equal Opportunity employers....
JobsAMN Healthcare Posted Sep 30, 2025Marietta, GATrauma SurgeonAn award-winning, integrated health system in Marietta, GA is expanding its trauma program and seeking a board-certified/board-eligible Trauma Surgeon to join the team at its newly verified Level I...
We're excited to partner with a renowned architecture and landscape design firm based in Houston that's known for its innovation, collaboration, and commitment to excellence. They're looking to bring on a talented Landscape Architect who's passionate about creating meaningful...
...Jessica Foote, a San Diego Native, Pepperdine BA, and MBA Alumna. She previously worked as a Marketer and Finance Professional in Fortune 500 Corporate America.The brokerage is tech-savvy and excellent at what they do showing California and Washington agents how they...
...Elevate your career as a stylist at a distinguished salon among other talented hair artistsbe the reason that a client finds their shine again ! As a stylist at Urban Nirvana, you can quickly build your books from our well-established clientele, and gain lasting relationships...